<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>alternapop.com &#187; tech</title>
	<atom:link href="http://www.alternapop.com/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alternapop.com</link>
	<description>music (microphones) &#38; macs (microchips)</description>
	<lastBuildDate>Fri, 02 Jul 2010 16:09:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Recording Studios Face Uncertain Future (NPR)</title>
		<link>http://www.alternapop.com/2009/12/11/recording-studios-face-uncertain-future-npr/</link>
		<comments>http://www.alternapop.com/2009/12/11/recording-studios-face-uncertain-future-npr/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:56:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=1043</guid>
		<description><![CDATA[<p>http://www.npr.org/templates/story/story.php?storyId=121304883</p> <p>Here is an interesting story on how digital recording (your laptop) is replacing expensive recording studios. There is a 6 minute audio segment from NPR at the top of the above link.</p> <p>&#8220;&#8221;The real value for most bands isn&#8217;t the equipment,&#8221; says McTear. &#8220;A guy at Guitar Center or Sam Ash would like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.npr.org/templates/story/story.php?storyId=121304883" target="_new">http://www.npr.org/templates/story/story.php?storyId=121304883</a></p>
<p>Here is an interesting story on how digital recording (your laptop) is replacing expensive recording studios.  There is a 6 minute audio segment from NPR at the top of the above link.</p>
<p>&#8220;&#8221;The real value for most bands isn&#8217;t the equipment,&#8221; says McTear. &#8220;A guy at Guitar Center or Sam Ash would like you to think it is. They&#8217;d like you to think if you just spent 3 grand, you&#8217;re on your way to making your record because you bought the equipment. The sort of unseen, disappearing player in all the records being made today is collaboration — between artists, engineers and producers and studio musicians — all those people.&#8221;"</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/12/11/recording-studios-face-uncertain-future-npr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple buys LaLa.com but I&#8217;m sure I still won&#8217;t get my dream features</title>
		<link>http://www.alternapop.com/2009/12/05/apple-buys-lala-com-but-im-sure-i-still-wont-get-my-dream-features/</link>
		<comments>http://www.alternapop.com/2009/12/05/apple-buys-lala-com-but-im-sure-i-still-wont-get-my-dream-features/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 03:11:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=1038</guid>
		<description><![CDATA[<p>Apple has bought online streaming music service LaLa.com.   While this surely changes the game, I&#8217;d really like to see a site offer the depth of features that I&#8217;ve been dreaming about for at least 4 years now.  Yet I don&#8217;t even see people trying.  I can&#8217;t be the only one with these ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Apple has bought online streaming music service LaLa.com.   While this surely changes the game, I&#8217;d really like to see a site offer the depth of features that I&#8217;ve been dreaming about for at least 4 years now.  Yet I don&#8217;t even see people <strong>trying</strong>.  I can&#8217;t be the only one with these ideas in my head.</p>
<p>In case you&#8217;re wondering just what these features are&#8230; I sure won&#8217;t mention them here.  If you&#8217;d really like to know and want to open a professional dialogue about it&#8230; I&#8217;d be delighted.</p>
<p><a href="http://nytimes.com/2009/12/05/technology/companies/05apple.html" target="_blank">NY Times article</a></p>
<p><a href="http://www.pcworld.com/article/183804/what_apples_lala_acquisition_may_mean_for_itunes.html" target="_blank">PC World article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/12/05/apple-buys-lala-com-but-im-sure-i-still-wont-get-my-dream-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOG introduces All Access on demand music for $5 a month</title>
		<link>http://www.alternapop.com/2009/12/02/mog-introduces-all-access-on-demand-music-for-5-a-month/</link>
		<comments>http://www.alternapop.com/2009/12/02/mog-introduces-all-access-on-demand-music-for-5-a-month/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 20:00:37 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=1033</guid>
		<description><![CDATA[<p>&#8220;Today MOG launched MOG All Access, a revolutionary new online music listening service unrivaled in quality and ease-of-use.</p> <p>MOG All Access is the extraordinary music listening service we full-time music fans have always wanted. You can listen to just about every album and song you can imagine (about 6 million songs), all-you-can-eat and on-demand [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Today MOG launched MOG All Access, a revolutionary new online music listening service unrivaled in quality and ease-of-use.</p>
<p>MOG All Access is the extraordinary music listening service we full-time music fans have always wanted. You can listen to just about every album and song you can imagine (about 6 million songs), all-you-can-eat and on-demand for just 5 bucks a month. Yeah, pretty much all the music you can get at your nearest record store, for the cost of parking. And no, we are not pulling your leg!</p>
<p>In a cybersea overpopulated with subpar machinery, MOG is your state-of-the-art periscope to the sublime. On-demand music is just the beginning of the MOG paradigm. We&#8217;re creating a league of our own with features like:</p>
<ul>
<li><span style="color: #808080;">Personalized radio capabilities that put other online radio &amp; satellite radio to shame</span></li>
<li><span style="color: #808080;">Easy playlist creation and cool tools for discovery and sharing</span></li>
<li><span style="color: #808080;">Sky-high quality streaming at 320 kbps…the highest sound quality in the industry</span></li>
</ul>
<p>Highly regarded tech blog Techcrunch.com says &#8220;…it is a significantly better user experience than any other music service I&#8217;ve tried, including Spotify, MySpace Music and Pandora&#8221;.</p>
<p>Get the free trial right now, no strings attached:<br />
<a href="http://mog.com/plans/trial" target="_blank"> http://mog.com/plans/trial</a></p>
<p>Want to learn more before embarking on our fantastic voyage? See the video guided tour here and see for yourself why we&#8217;re so pumped about the service that&#8217;s changing the online music listening experience forever:&#8221;</p>
<p><a href="http://mog.com/promos/overview" target="_blank">http://mog.com/promos/overview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/12/02/mog-introduces-all-access-on-demand-music-for-5-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft replacement of black man causes uproar over a common advertising practice</title>
		<link>http://www.alternapop.com/2009/08/26/microsoft-replacement-of-black-man-causes-uproar-over-common-advertising-practice/</link>
		<comments>http://www.alternapop.com/2009/08/26/microsoft-replacement-of-black-man-causes-uproar-over-common-advertising-practice/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 21:41:57 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=932</guid>
		<description><![CDATA[<p>Microsoft recently used a different version of a photo within an ad for two different markets. Apparently this has caused an uproar, Microsoft has apologized, and replaced the changed photo.</p> <p>huffingtonpost.com</p> <p></p> <p>All they did was photoshop out a black man and replaced him with a white man. Advertisers and marketers have been doing [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft recently used a different version of a photo within an ad for two different markets. Apparently this has caused an uproar, Microsoft has apologized, and <a href="http://www.microsoft.com/poland/businessproductivity/default.mspx" target="_new">replaced</a> the changed photo.</p>
<p><a href="http://www.huffingtonpost.com/2009/08/26/microsofts-ad-in-poland-p_n_269366.html" target="_new">huffingtonpost.com</a></p>
<p><img src="http://www.alternapop.com/wp-content/uploads/2009/09/ms_ad_2009_uproar_2009.jpg" width="300" height="400"></p>
<p>All they did was photoshop out a black man and replaced him with a white man.  Advertisers and marketers have been doing this since the beginning of advertising and marketing.</p>
<p>I was part of a similar plan in 2003.  I was a model for a Microsoft ad where they hired 3 men and 1 woman.  The other two men were of Japanese and Chinese decent.   Their intent was to use a different version of the ad for different markets, US, Europe and Japanese.</p>
<p><a href="http://www.alternapop.com/wp-content/uploads/2009/09/ms_ad_2009_uproar_2003a.jpg" rel="lightbox"><img src="http://www.alternapop.com/wp-content/uploads/2009/09/ms_ad_2009_uproar_2003a_150x168.jpg"></a> <a href="http://www.alternapop.com/wp-content/uploads/2009/09/ms_ad_2009_uproar_2003b.jpg" rel="lightbox"><img src="http://www.alternapop.com/wp-content/uploads/2009/09/ms_ad_2009_uproar_2003b_150x173.jpg"></a></p>
<p>Click on each photo icon above to see the full size ad.</p>
<p>Why is this just now being brought to light and frowned upon?  Because the man was photoshopped and it wasn&#8217;t reshot with a different actor?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/08/26/microsoft-replacement-of-black-man-causes-uproar-over-common-advertising-practice/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>interesting last.fm tools</title>
		<link>http://www.alternapop.com/2009/04/29/interesting-lastfm-tools/</link>
		<comments>http://www.alternapop.com/2009/04/29/interesting-lastfm-tools/#comments</comments>
		<pubDate>Wed, 29 Apr 2009 20:51:22 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=784</guid>
		<description><![CDATA[<p>last.fm &#8211; Chart to M3U Playlist Generator: http://lastm3u.powha.net/</p> <p>chart/graph your music taste: http://lastgraph.aeracode.org/</p> <p>Fetch your Last.fm data, munge it and then do wonderful things: http://l.alanedwardes.com/my/</p> <p>Visualise Last.fm&#8217;s network of similar artists and bands: http://pattie.fe.up.pt/i_know_that_artist/</p> ]]></description>
			<content:encoded><![CDATA[<p>last.fm &#8211; Chart to M3U Playlist Generator:<br />
<a href="http://lastm3u.powha.net/">http://lastm3u.powha.net/</a></p>
<p>chart/graph your music taste:<br />
<a href="http://lastgraph.aeracode.org/">http://lastgraph.aeracode.org/</a></p>
<p>Fetch your Last.fm data, munge it and then do wonderful things:<br />
<a href="http://l.alanedwardes.com/my/">http://l.alanedwardes.com/my/</a></p>
<p>Visualise Last.fm&#8217;s network of similar artists and bands:<br />
<a href="http://pattie.fe.up.pt/i_know_that_artist/">http://pattie.fe.up.pt/i_know_that_artist/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/04/29/interesting-lastfm-tools/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>find music on twitter</title>
		<link>http://www.alternapop.com/2009/04/23/find-music-on-twitter/</link>
		<comments>http://www.alternapop.com/2009/04/23/find-music-on-twitter/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 22:01:12 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=769</guid>
		<description><![CDATA[<p>http://musebin.ws/ http://twisten.fm/</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://musebin.ws/">http://musebin.ws/</a><br />
<a href="http://twisten.fm/">http://twisten.fm/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/04/23/find-music-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>last.fm music listening habits data graphs</title>
		<link>http://www.alternapop.com/2009/01/20/lastfm-music-listening-habits-data-graphs/</link>
		<comments>http://www.alternapop.com/2009/01/20/lastfm-music-listening-habits-data-graphs/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 21:36:32 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=631</guid>
		<description><![CDATA[<p>http://www.leebyron.com/what/lastfm/</p> <p>This site presents some very interesting graphic charts for displaying music listening habits using last.fm.</p> <p></p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.leebyron.com/what/lastfm/">http://www.leebyron.com/what/lastfm/</a></p>
<p>This site presents some very interesting graphic charts for displaying music listening habits using last.fm.</p>
<p><img src="http://www.leebyron.com/what/lastfm/poster.jpg" alt="leebyron last.fm listener data chart" width="300" height="150"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2009/01/20/lastfm-music-listening-habits-data-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes On OS X Finally Has Competition</title>
		<link>http://www.alternapop.com/2008/11/07/itunes-on-os-x-finally-has-competition/</link>
		<comments>http://www.alternapop.com/2008/11/07/itunes-on-os-x-finally-has-competition/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 17:46:03 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/2008/11/07/itunes-on-os-x-finally-has-competition/</guid>
		<description><![CDATA[<p> The following is from, Slashdot: Apple </p> <p>iTunes On OS X Finally Has Competition mallumax writes &#8220;The truth is, iTunes is an average music player. Though the UI is simple and good like most Apple products, it has lagged in features compared to music players available on Linux and Windows. A feature as [...]]]></description>
			<content:encoded><![CDATA[<p><HR WIDTH="100%" COLOR="#AA99AA" SIZE="1"><br />
<a href="http://apple.slashdot.org/">The following is from, Slashdot: Apple</a><br />
<br/></p>
<p><a href="http://rss.slashdot.org/~r/Slashdot/slashdotApple/~3/aVDnGmHf57s/article.pl">iTunes On OS X Finally Has Competition</a> mallumax writes &#8220;The truth is, iTunes is an average music player. Though the UI is simple and good like most Apple products, it has lagged in features compared to music players available on Linux and Windows. A feature as basic as monitoring a folder and adding the latest music files to the library is unavailable in iTunes. There are no plugins or themes. Despite the many faults, many of us continued to use iTunes because of the lack of options available. But today the wait is finally over. Not one, but two music players have become credible contenders. Songbird: An open source music player which has been in the works for more than 2 years has finally released its 1.0 Release Candidate builds. The team behind Songbird has members who previously developed for both Winamp and the Yahoo Music Engine. It has support for extensions and themes (&#8216;feathers&#8217; in Songbird parlance). Amarok: The undisputed champion among Linux music players is finally coming to OS X, thanks to KDE 4 being ported there. Amarok developer Leo Franchi has been able to run a Amarok on OS X natively. So we can expect a reasonably stable Amarok to hit OS X in a few months&#8217; time. Hopefully these players will gain traction among OS X users, which will finally force Apple to either step up in terms of features or open up iTunes for extensions.&#8221;
<p><a href="http://apple.slashdot.org/article.pl?sid=08/11/06/2220203&amp;from=rss"><img src="http://apple.slashdot.org/slashdot-it.pl?from=rss&amp;op=image&amp;style=h0&amp;sid=08/11/06/2220203"></a></p>
<p><a href="http://apple.slashdot.org/article.pl?sid=08/11/06/2220203&amp;from=rss">Read more of this story</a> at Slashdot.</p>
<p><a href="http://feedads.googleadservices.com/~a/9gplumdSaI6iYP_SvkXh_OdKUjw/a"><img src="http://feedads.googleadservices.com/~a/9gplumdSaI6iYP_SvkXh_OdKUjw/i" border="0" ismap="true"></img></a></p>
<p><img src="http://feedproxy.google.com/~r/Slashdot/slashdotApple/~4/aVDnGmHf57s" height="1" width="1"/></p>
<p><a href="http://apple.slashdot.org/">This was from Slashdot: Apple</a>.<br />
<HR WIDTH="100%" COLOR="#AA99AA" SIZE="1"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2008/11/07/itunes-on-os-x-finally-has-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>favtape.com (&amp; opentape.fm)</title>
		<link>http://www.alternapop.com/2008/10/28/favtapecom-opentapefm/</link>
		<comments>http://www.alternapop.com/2008/10/28/favtapecom-opentapefm/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 17:06:23 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=485</guid>
		<description><![CDATA[<p>favtape.com is a muxtape-like website. The difference is that it doesn&#8217;t host the music files. It has a lot more features though. &#8220;Top Songs by Year&#8221;, genre, decade, etc.</p> <p>Or you can host your own muxtape-like playlist on your own site with opentape.fm</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://favtape.com/">favtape.com</a> is a muxtape-like website.  The difference is that it doesn&#8217;t host the music files.  It has a lot more features though.  &#8220;Top Songs by Year&#8221;, genre, decade, etc.</p>
<p>Or you can host your own muxtape-like playlist on your own site with <a href="http://opentape.fm/">opentape.fm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2008/10/28/favtapecom-opentapefm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iTunes 8, using the Genius playlist option to do what you want</title>
		<link>http://www.alternapop.com/2008/09/11/itunes-8-using-the-genius-playlist-option-to-do-what-you-want/</link>
		<comments>http://www.alternapop.com/2008/09/11/itunes-8-using-the-genius-playlist-option-to-do-what-you-want/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 15:47:15 +0000</pubDate>
		<dc:creator>chris</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://www.alternapop.com/?p=357</guid>
		<description><![CDATA[<p>iTunes 8 features a new playlist creation tool called Genius. To create a playlist with it, you find a song you like and select it in your iTunes library, then you click on the &#8216;Genius&#8217; button at the bottom right of your iTunes window. iTunes then gives you a few, albeit overly simplified, options. [...]]]></description>
			<content:encoded><![CDATA[<p>iTunes 8 features a new playlist creation tool called Genius.  To create a playlist with it, you find a song you like and select it in your iTunes library, then you click on the &#8216;Genius&#8217; button at the bottom right of your iTunes window.   iTunes then gives you a few, albeit overly simplified, options.  One, select how many songs you want in the playlist.  Two, &#8216;Refresh&#8217; the playlist with different songs.  Three, &#8220;Save Playlist&#8221;.   In theory I like the idea but in practice, it&#8217;s half useless.</p>
<p>What if I don&#8217;t want songs rated 1 or 2 stars in this playlist?  What if I only want unrated songs in this playlist?   You may be thinking, &#8220;who rates songs? what&#8217;s the point?&#8221;.   The answer to that is rather long and I will go into that in a later post when I explain how to create customized and dynamic playlist to vastly improve the &#8220;shuffle&#8221; ability of iTunes and your iPod.</p>
<p>To achieve a Genius based playlist that consist of only unrated songs, this is what I did.</p>
<p>1.  Create a Genius playlist for a song.  Select a song you like, click on the &#8216;atom&#8217; looking icon at the lower right of your iTunes window.  Select &#8220;Limit to 50 songs&#8221;. and click on &#8220;Save Playlist&#8221;.   You may repeat this step and create an unlimited number of Genius playlist.   I call each playlist &#8220;g: song title&#8221;.</p>
<p>I try to rate all of my music, so when iTunes creates a Genius playlist, probably about 50% are rated.  This only gives me about 25 songs per playlist that aren&#8217;t rated.  Depending on how many songs you have rated, and how many unrated songs you want to achieve for the final playlist, you can adjust the parameters to match your needs.</p>
<p>2.  Create a Smart Playlist that contains &#8220;any&#8221; and for the options, select &#8220;Playlist&#8221; > &#8220;is&#8221; > (the genius playlist you created in step 2).    You may continue adding any and all Genius playlist you&#8217;ve created in step 1.   I called this playlist &#8220;g: all&#8221;.</p>
<p>3.  Create another Smart Playlist that contains &#8220;all&#8221; and for the first option select &#8220;playlist&#8221; > &#8220;is&#8221; > (select the playlist you&#8217;ve created in step 2).   For the second option in this playlist, select &#8220;rating&#8221; > &#8220;is&#8221; > &#8220;0 stars&#8221;.   I called this playlist &#8220;g: unrated&#8221;.</p>
<p>Here is a screenshot of the playlists I&#8217;ve created.   I named them all with &#8220;g: &#8221; to make it easier to find them and to know what they are for just by the playlist name.</p>
<p><img src="http://alternapop.com/images/wordpress_post/2008/09/genius_playlist.png" alt="genius playlist"></p>
<p>So now if you want to play unrated songs based on the iTunes Genius feature, just select the final playlist you&#8217;ve created in step 3.   Which for me is &#8220;g: unrated&#8221; in the screenshot above.</p>
<p>This is also a good way to find songs that you knew you liked but for whatever reason haven&#8217;t gotten around to rating yet.   As each song plays, you can easily and quickly rate it.  Or you can eyeball the list and batch rate songs with a few mouse clicks.</p>
<p>This is how I currently rate my music:</p>
<p>5 stars:  My absolute favorite songs that I very rarely skip<br />
4 stars:  Songs I like<br />
3 stars:  Song I&#8217;m indifferent to.  They may grow on me.<br />
2 stars:  Songs I don&#8217;t like<br />
1 star:    Special case songs, &#8220;live music&#8221;, &#8220;spoken word&#8221;, self-help tracks (instructional, tutorial, etc)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alternapop.com/2008/09/11/itunes-8-using-the-genius-playlist-option-to-do-what-you-want/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.699 seconds -->
